Programme
Conference Programme
| 6 December | 7 December | 8 December | 9 December | |
| 0900 – 1040 | Tutorials and Conference Registration | Opening Ceremony and Plenary Session | PEEC-II PHS-II | EI PEEV |
| Tea Break | Tea Break | |||
| 1100 – 1240 | PEEC-III PHS-III WES-II | ET-I EMM | ||
| Lunch | Lunch | Lunch | ||
| 1400 – 1540 | PEEC-I PHS-I WES-I IE-1 | PEEC-IV WFCBES | ET-II EH | |
| Tea Break | Tea Break | Tea Break | ||
| 1600 – 1740 | PS | WES-III PEEC-V | ET-III EE | |
| 1800 – 1930 Welcome Reception | 1900 – 2100 Conference Dinner |
| EE: Energy Efficiency | PEEC-III: Power Electronics and Energy Conversion III | EH: Energy Harvesting | PEEC-IV: Power Electronics and Energy Conversion IV | EI: Energy Issues | PEEC-V: Power Electronics and Energy Conversion V | EMM: Energy Market Management | PEEV: Power Electronics and Electric Vehicle | ET-I: Energy Technologies I | PHS-I: Photovoltaic Systems I | ET-II: Energy Technologies II | PHS-II Photovoltaic Systems II | ET-III: Energy Technologies III | PHS-III: Photovoltaic Systems III | IE-I: Intelligent Energy I | WES-I: Wind Energy Systems I | PS: Poster Session | WES-II: Wind Energy Systems II | PEEC-I: Power Electronics and Energy Conversion I | WES-III: Wind Energy Systems III | PEEC-II: Power Electronics and Energy Conversion II | WFCBES: Wind and Fuel Cell and Bio-Energy Systems |
Venue Code
BH: Banquet Hall
BHF: Banquet Hall Foyer
BR: Board Room
BC: Business Centre
The conference programme is now available. Click here to download.
